Log In

Call for Action: Combined 2012 Local Report

CALIFORNIA ASSOCIATION OF REALTORS® INC

Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011* YTD Avg. Participation Rate 2010*
ALAMEDA ASSOCIATION OF REALTORS® 158 25 3 16% 11.7% 0%
AMADOR COUNTY ASSOCIATION OF REALTORS® 100 19 3 18.1% 11.6% 0%
ARCADIA ASSOCIATION OF REALTORS® 1,574 115 3 7.8% 5.8% 0%
ATASCADERO ASSOCIATION OF REALTORS® 97 15 3 14.3% 3.3% 0%
BAKERSFIELD ASSOCIATION OF REALTORS® INC 1,118 123 3 11.2% 7.6% 0%
BARSTOW ASSOCIATION OF REALTORS® 24 2 3 5.6% 5.9% 0%
BAY EAST ASSOCIATION OF REALTORS® 3,441 431 3 13.5% 10% 0%
BERKELEY ASSOCIATION OF REALTORS® 380 46 3 11.4% 6.5% 0%
BEVERLY HILLS/GREATER LA ASSOCIATION OF REALTORS® INC 5,904 282 3 5.6% 5.8% 0%
BIG BEAR ASSOCIATION OF REALTORS® 196 38 3 20.1% 11.7% 0%
BURBANK ASSOCIATION OF REALTORS® 459 46 3 10% 11.9% 0%
CALAVERAS COUNTY ASSOCIATION OF REALTORS® 185 20 3 10.3% 6.7% 0%
CALIFORNIA DESERT ASSOCIATION OF REALTORS® 2,015 255 3 12.4% 7.8% 0%
CENTRAL VALLEY ASSOCIATION OF REALTORS® INC 1,437 173 3 13.8% 6.6% 0%
CHICO ASSOCIATION OF REALTORS® INC 356 39 3 11% 9.1% 0%
CITRUS VALLEY ASSOCIATION OF REALTORS® 4,249 366 3 9.8% 8.5% 0%
COASTAL MENDOCINO ASSOCIATION OF REALTORS® INC 73 15 3 21.1% 21.7% 0%
CONEJO SIMI MOORPARK ASSOCIATION OF REALTORS® 1,456 182 3 12.9% 10.1% 0%
CONTRA COSTA ASSOCIATION OF REALTORS® 2,279 318 3 13.5% 10.3% 0%
DEL NORTE ASSOCIATION OF REALTORS® 32 4 3 13.3% 7.7% 0%
DELTA ASSOCIATION OF REALTORS® 523 98 3 17.7% 9.6% 0%
DESERT COMMUNITIES ASSOCIATION OF REALTORS® 129 17 3 11.9% 9.4% 0%
DOWNEY ASSOCIATION OF REALTORS® INC 1,519 101 3 7.5% 5.4% 0%
EAST VALLEY ASSOCIATION OF REALTORS® 923 118 3 12.3% 10% 0%
EL DORADO COUNTY ASSOCIATION OF REALTORS® INC 688 84 3 13.5% 10.5% 0%
FRESNO ASSOCIATION OF REALTORS® 2,130 238 3 11.8% 8% 0%
GLENDALE ASSOCIATION OF REALTORS 1,356 109 3 9.2% 8.5% 0%
GREATER ANTELOPE VALLEY ASSOCIATION OF REALTORS® INC 852 125 3 13.4% 8.9% 0%
GREATER SAN DIEGO ASSOCIATION OF REALTORS® 9,731 765 3 9.4% 8.1% 0%
HEMET SAN JACINTO ASSOCIATION OF REALTORS® 192 21 3 13.7% 11.3% 0%
HUMBOLDT ASSOCIATION OF REALTORS® INC 231 31 3 12.9% 11.2% 0%
IDYLLWILD ASSOCIATION OF REALTORS® 14 4 3 16.7% 15.4% 0%
IMPERIAL COUNTY ASSOCIATION OF REALTORS® 174 35 3 18.5% 11.9% 0%
INGLEWOOD BOARD OF REALTORS® INC 523 30 3 7% 6.3% 0%
INLAND VALLEYS ASSOCIATION OF REALTORS® INC 2,573 267 3 9.7% 7.8% 0%
KERN RIVER LAKE ISABELLA BOARD OF REALTORS® 20 4 3 16.7% 4.2% 0%
KINGS COUNTY BOARD OF REALTORS® INC 144 7 3 5.2% 3.5% 0%
LAGUNA BOARD OF REALTORS® 444 30 3 8.5% 5.5% 0%
LAKE COUNTY ASSOCIATION OF REALTORS® 126 16 3 13.7% 7.6% 0%
LASSEN ASSOCIATION OF REALTORS® 30 5 3 19.4% 11.4% 0%
LODI ASSOCIATION OF REALTORS® INC 1,531 141 3 10.4% 5.6% 0%
LOMPOC VALLEY ASSOCIATION OF REALTORS® 44 12 3 26.1% 27.3% 0%
MADERA COUNTY ASSOCIATION OF REALTORS® 113 9 3 12.7% 5.1% 0%
MALIBU ASSOCIATION OF REALTORS® INC 594 42 3 7.8% 6.3% 0%
MAMMOTH LAKES BOARD OF REALTORS® INC 123 12 3 10.8% 4.1% 0%
MARIN ASSOCIATION OF REALTORS® INC 1,104 140 3 15% 12.8% 0%
MARIPOSA COUNTY BOARD OF REALTORS® 35 3 3 10.3% 5.4% 0%
MERCED COUNTY ASSOCIATION OF REALTORS® INC 360 35 3 9.8% 5.5% 0%
MONTEBELLO DISTRICT BOARD OF REALTORS® INC 307 26 3 8.9% 8.4% 0%
MONTEREY COUNTY ASSOCIATION OF REALTORS® 999 141 3 14.2% 10.1% 0%
NEVADA COUNTY ASSOCIATION OF REALTORS® 329 74 3 22.3% 15% 0%
NEWPORT BEACH ASSOCIATION OF REALTORS® INC 920 50 3 6.1% 5.4% 0%
NORTH BAY ASSOCIATION OF REALTORS® 2,213 370 3 17.9% 11.7% 0%
NORTH SAN DIEGO COUNTY ASSOCIATION OF REALTORS® 3,694 381 3 11.5% 9.6% 0%
NORTHERN CALIFORNIA COMMERCIAL ASSOCIATION OF REALTORS® 156 3 3 1.9% 1.9% 0%
NORTHERN SOLANO COUNTY ASSOCIATION OF REALTORS® 667 100 3 15.9% 14.2% 0%
OAKLAND ASSOCIATION OF REALTORS® INC 987 80 3 9.9% 8.4% 0%
OJAI VALLEY BOARD OF REALTORS® 60 4 3 6.8% 0% 0%
ORANGE BELT BOARD OF REALTORS® 121 10 3 8.5% 8.2% 0%
ORANGE COUNTY ASSOCIATION OF REALTORS® 9,003 663 3 8.7% 9% 0%
OROVILLE ASSOCIATION OF REALTORS® 75 12 3 16% 10.6% 0%
PACIFIC SOUTHWEST ASSOCIATION OF REALTORS® INC 1,753 166 3 13.5% 8.1% 0%
PACIFIC WEST ASSOCIATION OF REALTORS® 8,979 814 3 10% 7.7% 0%
PAJARO VALLEY ASSOCIATION OF REALTORS® INC 124 19 3 14.3% 9.4% 0%
PALM SPRINGS REGIONAL ASSOCIATION OF REALTORS® INC 599 54 3 10% 7.3% 0%
PALOS VERDES PENINSULA ASSOCIATION OF REALTORS® 513 45 3 9.9% 12.7% 0%
PARADISE ASSOCIATION OF REALTORS® 62 10 3 16.4% 10% 0%
PASADENA FOOTHILLS ASSOCIATION OF REALTORS® 1,315 138 3 11% 8.8% 0%
PASO ROBLES ASSOCIATION OF REALTORS® 246 59 3 24.6% 17.1% 0%
PISMO COAST ASSOCIATION OF REALTORS® INC 406 54 3 13.4% 10.6% 0%
PLACER COUNTY ASSOCIATION OF REALTORS® 1,950 214 3 10.3% 7.6% 0%
PLUMAS ASSOCIATION OF REALTORS® 76 12 3 15.8% 7.7% 0%
RANCHO SOUTHEAST ASSOCIATION OF REALTORS® 1,683 121 3 7.8% 7% 0%
REALTORS® COMMERCIAL ALLIANCE OF ORANGE COUNTY 155 2 3 1.2% 1.9% 0%
RIDGECREST AREA ASSOCIATION OF REALTORS® INC 57 11 3 22.2% 6.3% 0%
RIM O THE WORLD ASSOCIATION OF REALTORS® 144 31 3 18.6% 14.6% 0%
SACRAMENTO ASSOCIATION OF REALTORS® INC 4,219 463 3 10.4% 8.5% 0%
SAN BENITO COUNTY ASSOCIATION OF REALTORS® 151 26 3 18.1% 16% 0%
SAN FRANCISCO ASSOCIATION OF REALTORS® 3,148 196 3 6.6% 6.1% 0%
SAN LUIS OBISPO ASSOCIATION OF REALTORS® INC 216 30 3 14% 14.6% 0%
SAN MATEO COUNTY ASSOCIATION OF REALTORS® 1,958 205 3 10.4% 12.2% 0%
SANTA BARBARA ASSOCIATION OF REALTORS® 829 91 3 12.6% 9.6% 0%
SANTA CLARA COUNTY ASSOCIATION OF REALTORS® 5,652 450 3 9.4% 8% 0%
SANTA CRUZ COUNTY ASSOCIATION OF REALTORS® INC 758 119 3 13.1% 10.4% 0%
SANTA MARIA ASSOCIATION OF REALTORS® 241 38 3 13.1% 10% 0%
SANTA YNEZ VALLEY ASSOCIATION OF REALTORS® 94 5 3 5.5% 4.5% 0%
SCENIC COAST ASSOCIATION OF REALTORS® INC 225 55 3 20.3% 14.9% 0%
SHASTA ASSOCIATION OF REALTORS® 454 37 3 8.6% 4.1% 0%
SILICON VALLEY ASSOCIATION OF REALTORS® 2,958 355 3 11.7% 12.8% 0%
SISKIYOU ASSOCIATION OF REALTORS® INC 76 15 3 17.4% 10.3% 0%
SOLANO ASSOCIATION OF REALTORS® INC 311 61 3 17.5% 10.9% 0%
SOUTH BAY ASSOCIATION OF REALTORS® 2,881 223 3 7.4% 6.5% 0%
SOUTH TAHOE ASSOCIATION OF REALTORS® INC 174 31 3 15% 12.4% 0%
SOUTHEAST KERN BOARD OF REALTORS® 4 0 3 0% 12.5% 0%
SOUTHLAND REGIONAL ASSOCIATION OF REALTORS® INC 7,299 588 3 8.1% 6.8% 0%
SOUTHWEST LOS ANGELES ASSOCIATION OF REALTORS® 261 13 3 7.3% 5% 0%
SOUTHWEST RIVERSIDE COUNTY ASSOCIATION OF REALTORS® 2,507 403 3 14.8% 10.1% 0%
SUTTER YUBA ASSOCIATION OF REALTORS® INC 355 45 3 13% 9.3% 0%
TAHOE SIERRA BOARD OF REALTORS® 338 47 3 12.4% 8.5% 0%
TEHACHAPI AREA ASSOCIATION OF REALTORS® INC 84 22 3 23.2% 22% 0%
TEHAMA COUNTY ASSOCIATION OF REALTORS® 80 9 3 10.7% 11.8% 0%
THE INLAND GATEWAY ASSOCIATION OF REALTORS® 1,680 185 3 12.5% 8.9% 0%
TRI-COUNTIES ASSOCIATION OF REALTORS 2,089 130 3 6.8% 6.2% 0%
TRINITY COUNTY ASSOCIATION OF REALTORS® INC 25 0 3 0% 7.7% 0%
TULARE COUNTY ASSOCIATION OF REALTORS® 620 86 3 13.4% 14.5% 0%
TUOLUMNE COUNTY ASSOCIATION OF REALTORS® INC 170 23 3 13.3% 10% 0%
VENTURA COUNTY COASTAL ASSOCIATION OF REALTORS® INC 1,223 150 3 11.7% 8.2% 0%
VICTOR VALLEY ASSOCIATION OF REALTORS® 747 98 3 11.6% 8.2% 0%
WEST CONTRA COSTA ASSOCIATION OF REALTORS® 355 52 3 14.1% 11.7% 0%
WEST SAN GABRIEL VALLEY ASSOCIATION OF REALTORS® INC 2,339 64 3 3.4% 3.5% 0%
YOLO COUNTY BOARD OF REALTORS® 233 32 3 12.3% 8.4% 0%
YOSEMITE GATEWAY ASSOCIATION OF REALTORS® 106 20 3 20% 7.5% 0%
TOTALS: 1 %