Jump to Content, Main Navigation

Call for Action: YTD Report

State Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2011* YTD Avg. Participation Rate 2010* YTD Avg. Participation Rate 2009*
Alabama 7,516 690 4 9.18% 6.4% 12.2%
Alaska 793 161 4 20.3% 10.4% 12.5%
Arizona 33,734 2,594 4 7.69% 5.5% 9.4%
Arkansas 5,406 806 4 14.91% 12.4% 19.3%
California 133,869 12,639 4 9.44% 4.8% 10.6%
Colorado 16,637 1,871 4 11.25% 6.7% 13.8%
Connecticut 12,534 1,135 4 9.06% 5.7% 16.9%
Delaware 2,628 456 4 17.35% 8.9% 14.9%
District of Columbia 2,082 127 4 6.1% 3.4% 8.1%
Florida 92,771 6,778 4 7.31% 6% 9.3%
Georgia 19,304 2,744 4 14.21% 14.3% 23.3%
Guam 313 30 4 9.58% 3.7% 6%
Hawaii 6,968 915 4 13.13% 7.2% 11.6%
Idaho 4,807 582 4 12.11% 6.9% 11.3%
Illinois 33,661 4,550 4 13.52% 6.5% 11.3%
Indiana 12,135 885 4 7.29% 5% 9.6%
Iowa 4,822 788 4 16.34% 8.2% 14.5%
Kansas 6,434 1,250 4 19.43% 11.2% 15%
Kentucky 7,397 1,112 4 15.03% 8.7% 15.4%
Louisiana 8,819 1,035 4 11.74% 14% 10.4%
Maine 3,610 524 4 14.52% 10% 15.5%
Maryland 17,883 2,518 4 14.08% 8.7% 17.5%
Massachusetts 14,964 2,038 4 13.62% 7.7% 15.2%
Michigan 16,572 1,929 4 11.64% 7.5% 13.8%
Minnesota 14,162 1,608 4 11.35% 5.7% 11.1%
Mississippi 4,085 587 4 14.37% 9.5% 14.2%
Missouri 14,671 2,602 4 17.74% 14.9% 16.2%
Montana 2,865 739 4 25.79% 8% 11.9%
Nebraska 3,313 502 4 15.15% 7.8% 11.9%
Nevada 11,798 1,040 4 8.82% 9.3% 12.9%
New Hampshire 4,186 380 4 9.08% 6.3% 11.6%
New Jersey 34,409 3,620 4 10.52% 6.6% 13.8%
New Mexico 4,911 485 4 9.88% 6.3% 12.5%
New York 37,937 3,040 4 8.01% 5.2% 13.1%
North Carolina 24,970 1,903 4 7.62% 5.3% 14%
North Dakota 1,158 348 4 30.05% 27.5% 27.1%
Ohio 19,984 1,866 4 9.34% 6.2% 12.4%
Oklahoma 5,305 595 4 11.22% 6.7% 11.1%
Oregon 10,280 1,408 4 13.7% 9.7% 16.8%
Pennsylvania 23,026 3,766 4 16.36% 9.5% 18.2%
Puerto Rico 288 32 4 11.11% 5.8% 7.4%
Rhode Island 3,427 329 4 9.6% 7.1% 14.7%
South Carolina 11,884 1,334 4 11.23% 10.4% 13.1%
South Dakota 1,343 368 4 27.4% 24.7% 32.9%
Tennessee 15,250 1,997 4 13.1% 8.7% 14.8%
Texas 69,058 6,963 4 10.08% 6.8% 11.1%
Utah 9,425 1,828 4 19.4% 6% 9.4%
Vermont 1,688 182 4 10.78% 8.2% 13.4%
Virgin Islands 225 29 4 12.89% 17.2% 7.7%
Virginia 24,619 2,442 4 9.92% 6.2% 13.5%
Washington 12,729 1,749 4 13.74% 9% 20.9%
West Virginia 2,027 240 4 11.84% 9.6% 13%
Wisconsin 11,240 1,568 4 13.95% 10.2% 15.4%
Wyoming 1,536 198 4 12.89% 9.1% 12.2%
TOTALS: 1 % 7.2% 13.8%
Member Login

Please enter your password and email address.